Digital Certificates - Pricing
All prices are in Australian Dollars (AUD) and are GST inclusive.
| Period (Years) | |||||||
| Certificate |
1 | 2 | 3 | 4 | 5 | 6 | |
| Rapid SSL® | $79 | $158 | $237 | $316 | $395 | - | |
| Rapid SSL® Wildcard | $289 | $578 | $867 | $1155 | $1449 | ||
| Quick SSL® | $139 | $245 | $349 | $449 | $549 | - | |
| Quick SSL® Premium | $229 | $399 | $569 | $739 | $899 | $1145 | |
| True Business ID® | $269 | $470 | $669 | $940 | $1075 | ||
| True Business ID® Wildcard | $945 | $1650 | $2360 | $3300 | $3780 | - | |
| Verified Domain | $69.95 | $138 | $199 | $259 | $299 | - | |
